League Results for the Year 2000 Cricket Season
Division 1 Division 2 Division 3 Division 4
* Clubs highlighted in purple will be promoted to the division above next season.
* Clubs higlighted in green will be relegated to the division below next season.
| | | PLYD | WON | LOST | TIE | ABD | F/F | BAT PTS | BWL PTS | W/TIE PTS | ADB PTS | BONUS | TOTAL |
| 1 | WEST HARROW | 12 | 9 | 1 | 0 | 2 | 0 | 35 | 43 | 90 | 18 | 8 | 194 |
| 2 | NEASDEN | 12 | 6 | 4 | 0 | 2 | 0 | 27 | 44 | 60 | 18 | 7 | 156 |
| 3 | SKLP | 12 | 6 | 3 | 0 | 3 | 0 | 25 | 38 | 60 | 27 | 5 | 155 |
| 4 | LANKIANS | 12 | 5 | 5 | 0 | 2 | 0 | 32 | 37 | 50 | 18 | 0 | 137 |
| 5 | TENTERDEN | 12 | 3 | 6 | 0 | 3 | 0 | 33 | 32 | 30 | 27 | -5 | 117 |
| 6 | RAJPUT SAMAJ | 12 | 3 | 8 | 0 | 1 | 0 | 34 | 35 | 30 | 17 | 0 | 116 |
| 7 | YOUTH WING | 12 | 2 | 7 | 0 | 2 | 0 | 28 | 29 | 20 | 18 | -7 | 88 |
Top
| | | PLYD | WON | LOST | TIE | ABD | F/F | BAT PTS | BWL PTS | W/TIE PTS | ADB PTS | BONUS | TOTAL |
| 1 | AKSHAR | 12 | 7 | 3 | 0 | 2 | 0 | 33 | 41 | 70 | 18 | 15 | 177 |
| 2 | OASIS | 12 | 8 | 2 | 0 | 2 | 1 | 34 | 40 | 80 | 18 | -12 | 160 |
| 3 | N L D | 12 | 4 | 5 | 0 | 2 | 0 | 29 | 34 | 40 | 18 | 17 | 138 |
| 4 | ANSON | 12 | 5 | 7 | 0 | 0 | 0 | 33 | 47 | 50 | 0 | 3 | 133 |
| 5 | MUKTAJIVAN | 12 | 4 | 7 | 0 | 1 | 0 | 40 | 41 | 40 | 9 | 0 | 130 |
| 6 | ROUNDWOOD | 12 | 4 | 6 | 2 | 0 | 0 | 25 | 36 | 40 | 18 | 0 | 119 |
| 7 | UNITED SPORTS | 12 | 2 | 6 | 0 | 3 | 0 | 24 | 29 | 20 | 27 | 17 | 117 |
Top
| | | PLYD | WON | LOST | TIE | ABD | F/F | BAT PTS | BWL PTS | W/TIE PTS | ADB PTS | BONUS | TOTAL |
| 1 | OLYMPIANS | 12 | 9 | 1 | 0 | 2 | 0 | 39 | 47 | 90 | 23 | 0 | 199 |
| 2 | KINGSBURY CONST. | 12 | 9 | 2 | 0 | 1 | 0 | 38 | 50 | 90 | 9 | 5 | 192 |
| 3 | EMBASSY | 12 | 7 | 2 | 0 | 3 | 0 | 31 | 39 | 70 | 27 | 15 | 182 |
| 4 | EKTA | 12 | 5 | 5 | 1 | 1 | 0 | 39 | 37 | 56 | 9 | -3 | 138 |
| 5 | SPARTAN CAVAL. | 12 | 3 | 6 | 1 | 1 | 1 | 35 | 36 | 36 | 9 | -15 | 101 |
| 6 | REGENCY | 12 | 1 | 9 | 1 | 0 | 0 | 28 | 30 | 10 | 9 | 19 | 96 |
| 7 | KONDOR | 12 | 0 | 9 | 0 | 3 | 0 | 21 | 24 | 0 | 27 | 0 | 72 |
Top
| | | PLYD | WON | LOST | TIE | ABD | F/F | BAT PTS | BWL PTS | W/TIE PTS | ADB PTS | BONUS | TOTAL |
| 1 | GUBBAYS | 12 | 8 | 2 | 0 | 1 | 0 | 27 | 47 | 80 | 26 | 35 | 215 |
| 2 | SAI | 12 | 9 | 2 | 0 | 1 | 0 | 43 | 44 | 90 | 9 | 3 | 189 |
| 3 | YOUNG PUTHO. | 12 | 5 | 6 | 0 | 1 | 0 | 27 | 37 | 40 | 9 | 27 | 140 |
| 4 | LITTLETON | 12 | 5 | 6 | 0 | 1 | 0 | 37 | 40 | 50 | 9 | -2 | 134 |
| 5 | SAYONA | 12 | 4 | 6 | 0 | 1 | 0 | 26 | 32 | 30 | 18 | 19 | 125 |
| 6 | SRI LANKIAN CAV. | 12 | 5 | 6 | 0 | 1 | 0 | 29 | 37 | 50 | 9 | -12 | 113 |
| 7 | CENTURION | 12 | 0 | 8 | 0 | 3 | 1 | 23 | 23 | 0 | 27 | -9 | 64 |
Top